Requested Pictures

Here are the pictures found that you requested.

Tsuchinshan-ATLAS Comet in Joshua Tree
180 Degree view of the sky in Joshua Tree
Typical Rock formation in Joshua Tree
Night Time Lapse
2Y1A0686 (Jul 24, 2020)

2Y1A0686 (Jul 24, 2020)

2Y1A0692 (Jul 24, 2020)

2Y1A0692 (Jul 24, 2020)

2Y1A0693 (Jul 24, 2020)

2Y1A0693 (Jul 24, 2020)

2Y1A0700 (Jul 24, 2020)

2Y1A0700 (Jul 24, 2020)

2Y1A0702 (Jul 24, 2020)

2Y1A0702 (Jul 24, 2020)

2Y1A0710 (Jul 24, 2020)

2Y1A0710 (Jul 24, 2020)

Tsuchinshan-ATLAS Comet in Joshua Tree (Oct 20, 2024)

Tsuchinshan-ATLAS Comet in Joshua Tree (Oct 20, 2024)

180 Degree view of the sky in Joshua Tree (Oct 20, 2024)

180 Degree view of the sky in Joshua Tree (Oct 20, 2024)

Double click to zoom in and you can see even more detail.

104 2806 (Oct 20, 2024)

104 2806 (Oct 20, 2024)

Typical Rock formation in Joshua Tree (Oct 20, 2024)

Typical Rock formation in Joshua Tree (Oct 20, 2024)

Many of these rock formations are good for climbing.

104 2809 (Oct 20, 2024)

104 2809 (Oct 20, 2024)

104 2811 (Oct 20, 2024)

104 2811 (Oct 20, 2024)

104 2812 (Oct 20, 2024)

104 2812 (Oct 20, 2024)

104 2816 (Oct 20, 2024)

104 2816 (Oct 20, 2024)

104 2818 (Oct 20, 2024)

104 2818 (Oct 20, 2024)

104 2819 (Oct 20, 2024)

104 2819 (Oct 20, 2024)

Night Time Lapse (Jan 25, 2024)